<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for "The Exploration of the Pacific"</title>
	<link>http://marineresearch.ca/davej</link>
	<description>Marine Mammal Science and Conservation</description>
	<pubDate>Thu, 11 Mar 2010 14:42:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Odontocetes in American Samoa by &#8220;The Exploration of the Pacific&#8221; &#187; Another good week!</title>
		<link>http://marineresearch.ca/davej/2007/09/07/odontocetes-in-american-samoa/#comment-7</link>
		<pubDate>Fri, 07 Dec 2007 19:22:33 +0000</pubDate>
		<guid>http://marineresearch.ca/davej/2007/09/07/odontocetes-in-american-samoa/#comment-7</guid>
					<description>[...] It was definitely a good week. This morning I got word from the editorial staff at the IWC office that our manuscript about odontocetes in American Samoa is accepted for publication in the Journal of Cetacean Research and Management. This is great news as it will provide a good baseline for future studies as well as a tool for NMFS to move forward with listing &#34;stocks&#34; of cetaceans in the waters of American Samoa. Currently there are no stocks recognized for this region. It will start with spinner dolphins, as the genetics are clear enough from this paper. Next up might be Rough-toothed dolphins - Steno bredanensis. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It was definitely a good week. This morning I got word from the editorial staff at the IWC office that our manuscript about odontocetes in American Samoa is accepted for publication in the Journal of Cetacean Research and Management. This is great news as it will provide a good baseline for future studies as well as a tool for NMFS to move forward with listing &quot;stocks&quot; of cetaceans in the waters of American Samoa. Currently there are no stocks recognized for this region. It will start with spinner dolphins, as the genetics are clear enough from this paper. Next up might be Rough-toothed dolphins - Steno bredanensis. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sea Ice and the NAO by &#8220;The Exploration of the Pacific&#8221; &#187; Harp seals in the Northwestern Atlantic: Did cumulative effects of harvests and climate variability lead to rapid depletion?</title>
		<link>http://marineresearch.ca/davej/2007/11/27/sea-ice-and-the-nao/#comment-6</link>
		<pubDate>Wed, 05 Dec 2007 17:43:49 +0000</pubDate>
		<guid>http://marineresearch.ca/davej/2007/11/27/sea-ice-and-the-nao/#comment-6</guid>
					<description>[...] Considering that sea ice concentration in eastern Canada is &#34;in phase&#34; with the NAO (see below), it stands to reason that this period exhibited poor ice conditions (we know that 1969 is one of the worst on record), and therefore increased seal mortality. Interestingly, the harp seal population plummeted during this negative NAO period, dropping by at least 55% during 1950 to 1970. During this time seal catches were relatively high&#8230;and it seems that the combined effects of reduced sea ice and large harvests may best explain the dramatic drop in seal numbers. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Considering that sea ice concentration in eastern Canada is &quot;in phase&quot; with the NAO (see below), it stands to reason that this period exhibited poor ice conditions (we know that 1969 is one of the worst on record), and therefore increased seal mortality. Interestingly, the harp seal population plummeted during this negative NAO period, dropping by at least 55% during 1950 to 1970. During this time seal catches were relatively high&#8230;and it seems that the combined effects of reduced sea ice and large harvests may best explain the dramatic drop in seal numbers. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.204 seconds -->
